| OraPiper is a useful tool for Oracle pipes working. Using OraPiper you can obtain a monitoring of any Oracle pipe you've chosen. And also you can send a messages through Oracle pipes. | Shareware | 1.02 MB |
| PE Explorer makes it easy to view, analyze and edit win32 executable files (EXE, DLL, SYS, ActiveX). Offers easy-to-use tools such as a Visual Resource Editor, powerful Win32 Disassembler, DLL Export Viewer, UPX and Upack Unpackers, and more. | Shareware | 3.60 MB |
| A very powerful, versatile, and customizable Win32 user mode debugger/disassembler. PEBrowse Interactive is not a source code debugger, but operates at the Intel x86 instruction level and therefore at the lowest level where your program executes. | Freeware | 1.79 MB |
| Hardware Developers: Insert your USB/PCI/ISA PnP device and perform various operations from GUI interface: read USB descriptors, perform USB pipes operations, read PCI registers, handle interruptions, control Parallel and Serial Ports. | Shareware | 5.18 MB |
| Website and Web Application Testing. | Shareware | 0.91 MB |
| Create, change, and Batch Debug your batch files the right way. Use Running Steps. All the debugger and development features required to get the job done easier. Move a step ahead. | Shareware | 2.3 MB |
| ScriptDebugger is a small and FREE debugger tool that you can use for help when debugging vb script. | Freeware | 0.67 MB |
| Sedsed masters SED scripts. The debug mode reveals the internal buffers contents. The indent mode reformats your script and the tokenize mode shows the elements of every command. Sedsed also converts your script to a beautiful colored HTML file. GPL. | Freeware | 0.02 MB |
| Software serial port monitor Rs232 sniffer with protocol analyzer and packet data logger. This monitoring utility can spy, capture, view, log, analyze test com ports activity performing com port connection and traffic analysis with data acquisition | Shareware | 4.54 MB |
| Debugging of Shell extensions is a simple process, but some things still made developers "unhappy": dll's are locked by Explorer and other applications, some settings hidden in the registry. ShellReset utility solves these problems. | Shareware | 0.33 MB |
| SimpleTerm Gold is an advanced RS232 data analyser / visual scripter. View and send (all 256) ASCII/Binary data in an easy to read colour coded sequence. Macros and Visual Scripting support. | Shareware | 1.34 MB |
| SmartInspect is an advanced logging and tracing tool for debugging and monitoring .NET, Java and Delphi applications. It helps you to identify bugs and find solutions to customer problems. | Commercial | 7.02 MB |
| Tail4Win is used to monitor changes to files and display the changed lines in realtime. It is very usefull for monitoring log files of applications - e.g. Apache's logs or IIS's logs. It can capture and display OutputDebugString / TRACE. | Shareware | 1.91 MB |
| TracePlus/Win32 shows you the interaction between your Win32
application and multiple Win32 APIs. | Shareware | 4.78 MB |
| TracePlus/Winsock shows you the interaction between your Win32 application and Winsock 1.1/2.0, WININET, RAS, and Microsoft Winsock extensions with no modifications to your existing program | Shareware | 4.19 MB |